ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420514

Federal Type:

NP

Water System Name:

PALM VISTA ESTATES MHP

Primary Source:

GWP

Principal County Served:

PIMA

System Status:

I

Comments:

Activity Date:

2014-08-25



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 14G0236-01(8C) 2014-06-29 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0236-02(8C) 2014-06-29 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0236-03(8C) 2014-06-29 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0236-04(8C) 2014-06-29 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0236-05(8C) 2014-06-29 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13G0433-01(8C) 2013-07-11 DS001 .00053 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13G0433-02(8C) 2013-07-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13G0433-03(8C) 2013-07-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13G0433-04(8C) 2013-07-11 DS001 .0011 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13G0433-05(8C) 2013-07-11 DS001 .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0413-01(8C) 2012-07-11 DS001 .0019 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0413-05(8C) 2012-07-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0413-02(8C) 2012-07-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0413-03(8C) 2012-07-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0413-04(8C) 2012-07-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0485-01(8C) 2011-07-13 DS001 .00061 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0485-02(8C) 2011-07-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0485-03(8C) 2011-07-13 DS001 .00068 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0485-04(8C) 2011-07-13 DS001 .00094 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0485-05(8C) 2011-07-13 DS001 .00068 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0074-01(8C) 2010-06-28 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0074-02(8C) 2010-06-28 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0074-03(8C) 2010-06-28 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0074-04(8C) 2010-06-28 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0074-05(8C) 2010-06-28 DS001 .0039 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0-309-0080-01 2003-09-01 DS001 .0016 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-02 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-03 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-04 2003-09-01 DS001 .0043 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-05 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-06 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-07 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-08 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-09 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0080-10 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-907-255-03 1999-07-24 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-04 1999-07-23 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-01 1999-07-21 DS001 .004 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-09 1999-07-21 DS001 .006 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-05 1999-07-20 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-10 1999-07-20 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-08 1999-07-19 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-02 1999-07-16 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-06 1999-07-16 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-255-07 1999-07-16 DS001 .002 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 032896-17 1996-03-22 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-18 1996-03-22 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-19 1996-03-22 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-20 1996-03-22 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-21 1996-03-22 DS001 .0021 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-22 1996-03-22 DS001 .0039 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-23 1996-03-22 DS001 .0013 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-24 1996-03-22 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-25 1996-03-22 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1030 LEAD RT 032896-26 1996-03-22 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABS INC