ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420043

Federal Type:

C

Water System Name:

NORTH LA CHOLLA MHP

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT 2309-131-01 2023-09-13 DS001 0.002 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2309-131-02 2023-09-13 DS001 0.002 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2309-131-03 2023-09-13 DS001 0.034 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2309-131-04 2023-09-13 DS001 0.134 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2309-131-05 2023-09-13 DS001 0.040 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2206-077-01 2022-06-08 DS001 0.001 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2206-077-02 2022-06-08 DS001 0.001 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2206-077-03 2022-06-08 DS001 0.001 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2206-077-04 2022-06-08 DS001 0.001 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2206-077-05 2022-06-08 DS001 0.002 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2--6-173-05 2020-06-19 DS001 0.006 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2006-173-01 2020-06-19 DS001 0.004 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2006-173-02 2020-06-19 DS001 0.003 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2006-173-03 2020-06-19 DS001 0.002 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 2006-173-04 2020-06-19 DS001 0.003 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1907-097-01 2019-07-08 DS001 0.001 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1907-097-02 2019-07-08 DS001 0.003 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1907-097-03 2019-07-08 DS001 0.002 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1907-097-04 2019-07-08 DS001 0.005 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1907-097-05 2019-07-08 DS001 0.001 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 18I0173-01(8C) 2018-09-02 DS001 0.00086 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 18I0173-02(8C) 2018-09-02 DS001 < .0005 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 18I0173-03(8C) 2018-09-02 DS001 0.014 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 18I0173-04(8C) 2018-09-02 DS001 0.0065 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 18I0173-05(8C) 2018-09-02 DS001 0.014 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 17H0172-04(8C) 2017-08-02 DS001 0.0016 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 17H0172-03(8C) 2017-08-01 DS001 0.0048 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 17H0172-05(8C) 2017-07-31 DS001 0.17 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 17H0172-02(8C) 2017-07-30 DS001 0.0020 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 17H0172-01(8C) 2017-07-29 DS001 0.021 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-01(8C) 2016-07-29 DS001 0.0052 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-02(8C) 2016-07-29 DS001 0.0039 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-03(8C) 2016-07-29 DS001 0.0064 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-04(8C) 2016-07-29 DS001 0.13 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-05(8C) 2016-07-29 DS001 0.0049 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-06(8C) 2016-07-29 DS001 0.05 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-07(8C) 2016-07-29 DS001 < .0005 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-08(8C) 2016-07-29 DS001 0.0087 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-09(8C) 2016-07-29 DS001 0.0019 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16H0325-10(8C) 2016-07-29 DS001 0.0055 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 15F0076-01(8C) 2015-06-01 DS001 .32 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 15F0076-02(8C) 2015-06-01 DS001 .0012 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 15F0076-03(8C) 2015-06-01 DS001 .0054 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 15F0076-04(8C) 2015-06-01 DS001 .15 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 15F0076-05(8C) 2015-06-01 DS001 .0030 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 12G0410-03(8C) 2012-07-12 DS001 .00061 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 12G0410-01(8C) 2012-07-10 DS001 .040 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 12G0410-04(8C) 2012-07-10 DS001 .0039 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 12G0410-05(8C) 2012-07-09 DS001 .002 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 12G0410-02(8C) 2012-07-08 DS001 .0058 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0807265-01 2008-07-06 DS001 .026 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0807265-01L 2008-07-06 DS001 0.026 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0807265-03L 2008-07-06 DS001 < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0807265-04L 2008-07-06 DS001 < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0807265-05L 2008-07-06 DS001 < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0807265-02L 2008-07-05 DS001 < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0608202-01 2006-07-27 DS001 .049 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0608202-02 2006-07-27 DS001 null < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0608202-03 2006-07-27 DS001 null < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0608202-04 2006-07-27 DS001 null < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0608202-05 2006-07-27 DS001 null < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0-207-0035-01 2002-06-29 DS001 .014 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-207-0035-02 2002-06-29 DS001 .016 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-207-0035-03 2002-06-29 DS001 .032 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-207-0035-04 2002-06-29 DS001 .023 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-207-0035-05 2002-06-29 DS001 .016 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 091996-01 1996-09-17 DS001 .018 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 091996-02 1996-09-17 DS001 .052 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 091996-03 1996-09-17 DS001 .03 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 091996-04 1996-09-17 DS001 null < .01 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 091996-05 1996-09-17 DS001 null < .01 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 032696-34 1996-03-26 DS001 null < .02 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 032696-30 1996-03-25 DS001 null < .02 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 032696-31 1996-03-25 DS001 null < .02 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 032696-32 1996-03-25 DS001 null < .02 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 032696-33 1996-03-25 DS001 null < .02 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT 062294-01I 1994-06-22 EPDS001 .02 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES