ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0414367

Federal Type:

NTNC

Water System Name:

KOFA CANTONMENT AREA

Primary Source:

GW

Principal County Served:

YUMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 550-206053-1 2023-08-07 01-A 0.036 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-206053-2 2023-08-07 02-A 0.04 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-189049-1 2022-08-17 01-A 0.024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-189049-2 2022-08-17 02-A 0.001 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-169303-1 2021-08-18 01-A 0.025 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-169303-2 2021-08-18 02-A 0.073 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-147593-1 2020-08-19 01-A 0.021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-147593-2 2020-08-19 02-A 0.067 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-128392-1 2019-08-21 01-A 0.020 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-128392-2 2019-08-21 02-A < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-108069-1 2018-08-15 01-A 0.026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-108069-2 2018-08-15 02-A 0.041 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-88239-1 2017-08-16 01-A 0.032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-88239-2 2017-08-16 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-59387-1 2016-02-25 01-A 0.030 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-59387-3 2016-02-25 02-A 0.033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-54874-1 2015-11-23 02-A 0.062 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-54874-3 2015-11-23 01-A 0.022 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-50275-1 2015-08-27 01-A 0.030 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-50275-2 2015-08-27 02-A 0.043 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-45073-1 2015-05-19 01-A 0.044 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-45073-2 2015-05-19 02-A 0.043 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-40276-1 2015-02-17 01-A 0.033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-40276-3 2015-02-17 02-A 0.039 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-35253-1 2014-11-17 01-A .032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-35253-2 2014-11-17 02-A .064 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-30239-1 2014-08-20 01-A 0.024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-30239-3 2014-08-20 02-A 0.096 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 2868174 2013-07-30 DS001 .0434 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 2868176 2013-07-30 DS001 .0217 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM RT 425887-004 2011-08-17 DS001 .052 MG/L .08 MG/L TRANSWEST ANALYTICAL SERVICES
2950 TTHM RT 425887-005 2011-08-17 DS001 .102 MG/L .08 MG/L TRANSWEST ANALYTICAL SERVICES
2950 TTHM RT 10080081-01 2010-08-03 DS001 .022 MG/L .08 MG/L TRANSWEST ANALYTICAL SERVICES
2950 TTHM RT 10080081-02 2010-08-03 DS001 .0352 MG/L .08 MG/L TRANSWEST ANALYTICAL SERVICES
2950 TTHM MR 09070099-01 2009-07-06 DS001 .0391 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 09070099-02 2009-07-06 DS001 .0298 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 08080322-01 2008-08-19 DS001 .029069 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 08080323-01 2008-08-19 DS001 .0053 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 0707395-03 2007-07-16 DS001 .0452 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 0707395-04 2007-07-16 DS001 .0266 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 091405-15 2005-09-14 DS001 .0283 MG/L .08 MG/L RESNA ENVIRONMENTAL LAB
2950 TTHM MR 091405-16 2005-09-13 DS001 .0331 MG/L .08 MG/L RESNA ENVIRONMENTAL LAB
2950 TTHM RT 082405-10 2005-08-23 DS001 < .004 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 082405-11 2005-08-23 DS001 < .004 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 082404-12 2004-08-23 DS001 .0457 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 082404-13 2004-08-23 DS001 .0292 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 120795-03 1995-12-06 EPDS001 .0021 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 120795-07 1995-12-06 EPDS002 null < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 032995-03V 1995-03-28 EPDS002 .0083 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 032395-02V 1995-03-22 EPDS001 .0019 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES