ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0414082

Federal Type:

C

Water System Name:

USMC YUMA MAIN SYSTEM

Primary Source:

SW

Principal County Served:

YUMA

System Status:

A

Comments:

Activity Date:

1979-01-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 380-83235-1 2024-02-13 01-A < .0005 MG/L .08 MG/L EUROFINS DRINKING WATER TESTING CA
2950 TTHM RT 380-83235-2 2024-02-13 02-A .048 MG/L .08 MG/L EUROFINS DRINKING WATER TESTING CA
2950 TTHM RT 380-71378-1 2023-11-14 01-A .059 MG/L .08 MG/L EUROFINS DRINKING WATER TESTING CA
2950 TTHM RT 380-71378-2 2023-11-14 02-A .056 MG/L .08 MG/L EUROFINS DRINKING WATER TESTING CA
2950 TTHM RT 380-58811-1 2023-08-09 01-A .064 MG/L .08 MG/L EUROFINS DRINKING WATER TESTING CA
2950 TTHM RT 380-58811-2 2023-08-09 02-A .065 MG/L .08 MG/L EUROFINS DRINKING WATER TESTING CA
2950 TTHM RT 380-46067-2 2023-05-03 01-A 0.065 MG/L .08 MG/L EUROFINS DRINKING WATER TESTING CA
2950 TTHM RT 380-46067-4 2023-05-03 02-A 0.052 MG/L .08 MG/L EUROFINS DRINKING WATER TESTING CA
2950 TTHM RT 380-40470-1 2023-03-14 01-A 0.065 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 380-40470-2 2023-03-14 02-A 0.061 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 380-27397-1 2022-11-07 01-A 0.074 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 380-27397-2 2022-11-07 02-A 0.053 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 380-16528-1 2022-08-11 01-A 0.06 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 380-16528-2 2022-08-11 02-A 0.049 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202205130639 2022-05-04 01-A 0.05 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202205130640 2022-05-04 02-A 0.068 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202202090830 2022-02-08 01-A 0.064 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202202090831 2022-02-08 02-A 0.06 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202111030852 2021-11-02 01-A 0.052 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202111030854 2021-11-02 02-A 0.046 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202108040715 2021-08-03 01-A 0.052 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202108040716 2021-08-03 02-A 0.062 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202105070081 2021-05-06 01-A 0.044 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202105070083 2021-05-06 01-A 0.067 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202105070084 2021-05-06 02-A 0.056 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202102030574 2021-02-02 01-A 0.036 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202102030575 2021-02-02 02-A 0.028 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202011060288 2020-11-05 01-A 0.060 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202011060289 2020-11-05 02-A 0.056 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202008190663 2020-08-18 01-A 0.068 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202008190664 2020-08-18 02-A 0.038 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202005070720 2020-05-06 01-A 0.064 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202005070721 2020-05-06 02-A 0.050 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202002050808 2020-02-04 01-A 0.039 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 202002050810 2020-02-04 02-A 0.040 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201911070699 2019-11-06 01-A 0.044 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201911070701 2019-11-06 02-A 0.041 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201908150918 2019-08-13 01-A 0.069 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201908150919 2019-08-13 02-A 0.040 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201905170160 2019-05-16 01-A 0.072 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201905170161 2019-05-16 02-A 0.049 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201902140020 2019-02-12 01-A 0.058 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201902140021 2019-02-12 02-A 0.045 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201811080065 2018-11-06 01-A 0.068 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201811080067 2018-11-06 02-A 0.065 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201808081186 2018-08-02 01-A 0.082 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201808081187 2018-08-02 02-A 0.086 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201805020989 2018-05-01 01-A 0.074 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201805020992 2018-05-01 02-A 0.053 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201802100225 2018-02-07 01-A 0.067 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201802100226 2018-02-07 02-A 0.071 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201711070183 2017-11-03 01-A 0.051 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201711070184 2017-11-03 02-A 0.056 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201707250217 2017-08-04 01-A 0.077 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201707250218 2017-08-04 02-A 0.068 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201705040238 2017-05-03 01-A 0.053 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201705040239 2017-05-03 02-A 0.049 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201701180228 2017-02-03 01-A 0.045 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201701180229 2017-02-03 02-A 0.033 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 16K0337-01(16) 2016-11-04 02-A 0.058 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16K0337-02(16) 2016-11-04 01-A 0.049 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0429-01(16) 2016-08-05 01-A .055 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0429-02(16) 2016-08-05 02-A .063 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16E0444-01(16) 2016-05-06 02-A 0.061 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16E0444-02(16) 2016-05-06 01-A 0.078 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16B0309-01(16) 2016-02-04 01-A 0.039 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16B0309-02(16) 2016-02-04 02-A 0.037 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15K0233-01(16) 2015-11-03 01-A 0.068 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15K0233-02(16) 2015-11-03 02-A 0.065 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15H0272-01(16) 2015-08-04 02-A 0.097 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15H0272-02(16) 2015-08-04 01-A 0.11 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15E0320-01(16) 2015-05-06 01-A 0.081 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15E0320-02(16) 2015-05-06 02-A 0.085 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 15B0259-01(16) 2015-02-03 01-A .066 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15B0259-02(16) 2015-02-03 02-A .058 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0241-01(16) 2014-11-04 01-A 0.072 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0241-02(16) 2014-11-04 02-A 0.075 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14H0288-01(16) 2014-08-05 01-A 0.089 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14H0289-01(16) 2014-08-05 02-A 0.066 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14E0275-05(16) 2014-05-06 02-A 0.058 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14E0275-06(16) 2014-05-06 01-A 0.061 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14B0198-01(16) 2014-02-04 02-A 0.037 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14B0198-02(16) 2014-02-04 01-A 0.043 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13K0187-01(16) 2013-11-05 02-A 0.071 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13K0187-02(16) 2013-11-05 01-A 0.091 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13H0570-01(16) 2013-08-13 DS001 .037 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13H0570-02(16) 2013-08-13 DS001 .046 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13H0570-03(16) 2013-08-13 DS001 .047 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13H0570-04(16) 2013-08-13 DS001 .051 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13E0493-01(16) 2013-05-14 DS001 .073 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13E0493-02(16) 2013-05-14 DS001 .076 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13E0493-03(16) 2013-05-14 DS001 .083 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13E0493-04(16) 2013-05-14 DS001 .1 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13B0440-01(16) 2013-02-12 DS001 .021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13B0440-02(16) 2013-02-12 DS001 .021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 13B0440-03(16) 2013-02-12 DS001 .035 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13B0440-04(16) 2013-02-12 DS001 .039 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12K0448-01(16) 2012-11-13 DS001 .054 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12K0448-02(16) 2012-11-13 DS001 .051 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12K0448-03(16) 2012-11-13 DS001 .069 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12K0448-04(16) 2012-11-13 DS001 .070 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12H0519-01(16) 2012-08-14 DS001 .0709 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12H0519-02(16) 2012-08-14 DS001 .0752 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12H0519-03(16) 2012-08-14 DS001 .0991 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12H0519-04(16) 2012-08-14 DS001 .0841 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12E0444-01(16) 2012-05-14 DS001 .0620 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12E0444-02(16) 2012-05-14 DS001 .0797 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12E0444-03(16) 2012-05-14 DS001 .0979 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12E0444-04(16) 2012-05-14 DS001 .0848 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12B0451-01(16) 2012-02-13 DS001 .0666 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12B0451-02(16) 2012-02-13 DS001 .0703 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 12B0451-03(16) 2012-02-13 DS001 .0489 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12B0451-04(16) 2012-02-13 DS001 .0796 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11K0451-04(16) 2011-11-14 DS001 0.0733 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11I0474-01(16) 2011-09-14 DS001 0.0562 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11I0474-02(16) 2011-09-14 DS001 0.0675 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11I0474-03(16) 2011-09-14 DS001 0.0468 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11H0534-02(16) 2011-08-15 DS001 0.0834 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11E0491-01(16) 2011-05-16 DS001 0.0638 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11E0491-02(16) 2011-05-16 DS001 0.0708 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11E0491-03(16) 2011-05-16 DS001 0.0586 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11E0491-04(16) 2011-05-16 DS001 0.0469 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11B0440-01(16) 2011-02-14 DS001 0.0354 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11B0440-02(16) 2011-02-14 DS001 0.0470 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 11B0440-03(16) 2011-02-14 DS001 0.0347 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11B0440-04(16) 2011-02-14 DS001 0.0502 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT PTK1143-01 2010-11-15 DS001 0.056 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTK1143-02 2010-11-15 DS001 0.059 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTK1143-03 2010-11-15 DS001 0.053 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTK1143-04 2010-11-15 DS001 .076 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTH1005-01 2010-08-16 DS001 0.077 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTH1005-02 2010-08-16 DS001 0.099 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTH1005-03 2010-08-16 DS001 0.063 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTH1005-04 2010-08-16 DS001 0.095 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTE0789-01 2010-05-11 DS001 .053 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTE0789-02 2010-05-11 DS001 .048 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTE0789-03 2010-05-11 DS001 .035 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTE0789-04 2010-05-11 DS001 .065 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTB0242-01 2010-02-01 DS001 .036 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTB0242-02 2010-02-01 DS001 .045 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTB0242-03 2010-02-01 DS001 .028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTB0242-04 2010-02-01 DS001 .066 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSK0283-01 2009-11-02 DS001 .0594 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSK0283-02 2009-11-02 DS001 .068 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSK0283-03 2009-11-02 DS001 .057 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSK0283-04 2009-11-02 DS001 .079 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSH0332-01 2009-08-04 DS001 .050 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSH0332-02 2009-08-04 DS001 .092 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSH0332-03 2009-08-04 DS001 .067 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSH0332-04 2009-08-04 DS001 .11 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSE0377-01 2009-05-04 DS001 0.061 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSE0377-02 2009-05-04 DS001 0.066 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSE0377-03 2009-05-04 DS001 0.060 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSE0377-04 2009-05-04 DS001 0.080 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSA1091-03 2009-02-17 DS001 .054 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PSB1091-01 2009-02-17 DS001 .052 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PSB1091-02 2009-02-17 DS001 .053 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR PSB1091-04 2009-02-17 DS001 .075 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRK0603-01 2008-11-10 DS001 .029 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRK0603-02 2008-11-10 DS001 .032 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRK0603-03 2008-11-10 DS001 .034 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR PRK0603-04 2008-11-10 DS001 .049 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRE0824-01 2008-05-13 DS001 0.081 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRE0824-02 2008-05-13 DS001 0.083 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRE0824-03 2008-05-13 DS001 0.076 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR PRE0824-04 2008-05-13 DS001 0.12 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRB1143-01 2008-02-19 DS001 0.052 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRB1143-02 2008-02-19 DS001 0.071 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PRB1143-03 2008-02-19 DS001 0.064 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR PRB1143-04 2008-02-19 DS001 0.073 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQL0214-01A 2007-12-03 DS001 0.10 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQL0214-02A 2007-12-03 DS001 0.13 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQL0214-03A 2007-12-03 DS001 0.077 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQL0214-04A 2007-12-03 DS001 0.15 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQK0353-01A 2007-11-05 DS001 0.087 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQK0353-02A 2007-11-05 DS001 0.092 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQK0353-03A 2007-11-05 DS001 0.058 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQK0353-04A 2007-11-05 DS001 0.097 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQJ0688-01A 2007-10-15 DS001 0.027 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQJ0688-02A 2007-10-15 DS001 0.023 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQJ0688-03A 2007-10-15 DS001 0.067 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQJ0688-04A 2007-10-15 DS001 0.11 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQI0462-01A 2007-09-10 DS001 .052 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0462-02A 2007-09-10 DS001 .049 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQI0462-03A 2007-09-10 DS001 .051 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQI0462-04A 2007-09-10 DS001 .051 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQH0729-01A 2007-08-13 DS001 .076 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQH0729-02A 2007-08-13 DS001 .076 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQH0729-03A 2007-08-13 DS001 .087 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQH0729-04A 2007-08-13 DS001 .10 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQG0717-01A 2007-07-16 DS001 .085 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQG0717-02A 2007-07-16 DS001 .078 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQG0717-03A 2007-07-16 DS001 .085 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQG0717-04A 2007-07-16 DS001 .10 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CAF0950-04A 2007-06-25 DS001 .12 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQF0950-01A 2007-06-25 DS001 .12 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQF0950-02A 2007-06-25 DS001 .077 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQF0950-03A 2007-06-25 DS001 .095 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQE0889-01A 2007-05-22 DS001 .062 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQE0889-02A 2007-05-22 DS001 .059 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQE0889-04A 2007-05-22 DS001 .071 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQE08898-03A 2007-05-22 DS001 .067 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQD0830-01A 2007-04-19 DS001 .072 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQD0830-02A 2007-04-19 DS001 .059 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQD0830-03A 2007-04-19 DS001 .072 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQD0830-04A 2007-04-19 DS001 .070 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQC0562-01A 2007-03-14 DS001 .078 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQC0562-02A 2007-03-14 DS001 .064 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQC0562-03A 2007-03-14 DS001 .069 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQC0562-04A 2007-03-14 DS001 .085 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQB0806-01A 2007-02-21 DS001 .040 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQB0806-02A 2007-02-21 DS001 .053 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQB0806-03A 2007-02-21 DS001 .062 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQB0806-04A 2007-02-21 DS001 .080 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQB0044-01A 2007-01-30 DS001 .055 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQB0044-02A 2007-01-30 DS001 .053 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQB0044-03A 2007-01-30 DS001 .059 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQB0044-04A 2007-01-30 DS001 .068 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQA0153-01A 2006-12-26 DS001 .031 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQA0153-02A 2006-12-26 DS001 .045 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CQA0153-03A 2006-12-26 DS001 .071 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQA0153-04A 2006-12-26 DS001 .049 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CPK0959-01A 2006-11-21 DS001 .060 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CPK0959-02A 2006-11-21 DS001 .048 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CPK0959-03A 2006-11-21 DS001 .074 MG/L .08 MG/L TESTAMERICA ONTARIO
