ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413138

Federal Type:

NP

Water System Name:

THE WILLOWS MHP AT CAMP VERDE

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

I

Comments:

Activity Date:

2014-04-04



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1005 ARSENIC RT 201309270147I 2013-09-26 EPDS001 .066 MG/L .01 MG/L EUROFINS EATON ANALYTICAL INC
1005 ARSENIC RT PWC1361-01 2013-03-18 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-08 2013-03-18 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-12 2013-03-18 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-14 2013-03-18 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-15 2013-03-18 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-11 2013-02-26 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-02 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-03 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-04 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-05 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-06 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-07 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-09 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-10 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-13 2013-02-22 DS001 .009 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-16 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-17 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-18 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-19 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-20 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-21 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-22 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWC1361-23 2013-02-22 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PBW1413-01 2013-01-25 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PBW1413-02 2013-01-25 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PBW1413-03 2013-01-25 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PBW1413-04 2013-01-25 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWB1413-05 2013-01-25 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PWB1413-06 2013-01-25 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-15 2012-03-09 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-14 2012-03-06 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-01 2012-03-02 DS001 0.0015 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-04 2012-03-02 DS001 0.0014 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-06 2012-03-02 DS001 0.0014 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-07 2012-03-02 DS001 0.0014 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-16 2012-03-02 DS001 0.0012 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-02 2012-02-29 DS001 0.0015 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-03 2012-02-29 DS001 0.0028 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-05 2012-02-29 DS001 0.0017 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-08 2012-02-29 DS001 0.0019 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-09 2012-02-29 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-10 2012-02-29 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-11 2012-02-29 DS001 0.0013 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-13 2012-02-29 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVC1326-12 2012-02-21 DS001 0.0027 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-05 2012-02-17 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-06 2012-02-17 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-07 2012-02-17 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-08 2012-02-17 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-09 2012-02-16 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-01 2012-02-15 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-02 2012-02-15 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-03 2012-02-15 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVB1307-04 2012-02-15 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUE1053-01 2011-05-17 EPDS001 0.064 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUC1026-01 2011-03-15 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUC1026-02 2011-03-15 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUC1026-03 2011-03-15 DS001 0.001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-04 2011-02-09 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-08 2011-02-07 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-10 2011-02-07 DS001 0.0016 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-11 2011-02-07 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-26 2011-02-07 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-30 2011-02-06 DS001 0.002 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-05 2011-02-02 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-07 2011-01-28 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-22 2011-01-28 DS001 0.0019 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-23 2011-01-28 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-25 2011-01-28 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-31 2011-01-28 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-33 2011-01-28 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-13 2011-01-27 DS001 0.0022 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-16 2011-01-26 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-19 2011-01-26 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-20 2011-01-26 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-01 2011-01-25 DS001 0.001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-02 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-03 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-06 2011-01-25 DS001 0.0017 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-09 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-12 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-14 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-15 2011-01-25 DS001 0.006 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-17 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-18 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-24 2011-01-25 DS001 0.0015 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-27 2011-01-25 DS001 0.004 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-28 2011-01-25 DS001 0.0017 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-29 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-32 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-34 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-35 2011-01-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUB0753-36 2011-01-25 DS001 0.0035 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTJ0589-02 2010-10-08 EPDS001 0.063 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 201007280028I 2010-07-27 EPDS001 .057 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT PTC0764-01 2010-03-13 DS001 .0013 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTC0764-03 2010-03-13 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTC0764-04 2010-03-13 DS001 .0015 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-01 2010-02-13 DS001 .0012 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-02 2010-02-13 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-03 2010-02-13 DS001 .0016 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-04 2010-02-13 DS001 .0013 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-05 2010-02-13 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-06 2010-02-13 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-07 2010-02-13 DS001 .0022 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-08 2010-02-13 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-09 2010-02-13 DS001 .0025 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0898-10 2010-02-13 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-01 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-02 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-03 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-04 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-05 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-06 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-07 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-08 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-09 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-10 2010-02-12 DS001 .0011 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-11 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTB0899-12 2010-02-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PSF0836-01 2009-06-14 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PRC0846-01A 2008-03-08 DS001 .001 MG/L .01 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1005 ARSENIC RT PRC0846-02A 2008-03-08 DS001 .001 MG/L .01 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1005 ARSENIC RT PRC0846-03A 2008-03-08 DS001 .002 MG/L .01 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1005 ARSENIC RT PRC0846-04A 2008-03-08 DS001 .001 MG/L .01 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1005 ARSENIC RT PRC0846-05A 2008-03-08 DS001 .001 MG/L .01 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1005 ARSENIC RT PRC0846-06A 2008-03-08 DS001 .004 MG/L .01 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1005 ARSENIC RT 07090255-01 2007-09-09 EPDS001 < .001 MG/L .01 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1005 ARSENIC RT 0703283-01A 2007-03-11 EPDS001 < .003 MG/L .01 MG/L TRANSWEST GEOCHEM INC PHOENIX
1005 ARSENIC RT 5090779-01 2005-09-13 EPDS001 .07 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 041214477001I 2004-12-08 EPDS001 .071 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC CO 2407290024I 2004-07-29 EPDS001 .079 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT 2406220384I 2004-06-21 EPDS001 .061 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT 040606362001I 2004-06-09 EPDS001 .055 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 040100004002I 2004-01-02 EPDS001 .069 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 030403227001I 2003-04-10 EPDS001 .066 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 0209047467001I 2002-09-06 EPDS001 .0068 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 020605213001I 2002-06-25 EPDS001 .066 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 020301875001I 2002-03-07 EPDS001 .063 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 011209566001I 2001-12-14 EPDS001 .072 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC CO 2109260129I 2001-09-24 EPDS001 .07 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT 2108240323I 2001-08-20 EPDS001 .064 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT 990807780001I 1999-08-26 EPDS001 .062 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 981107859001I 1998-11-02 EPDS001 .034 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 9809403-01-IOC 1998-09-28 EPDS001 .064 MG/L .01 MG/L TURNER LABORATORIES INC