ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413023

Federal Type:

C

Water System Name:

CORDES LAKES WATER COMPANY

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 22F2630-01 2022-06-22 DS001 0.0067 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-02 2022-06-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-03 2022-06-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-04 2022-06-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-06 2022-06-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-07 2022-06-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-08 2022-06-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-09 2022-06-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-10 2022-06-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22F2630-05 2022-06-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-01 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-02 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-03 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-04 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-05 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-06 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-07 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-08 2019-06-20 DS001 0.0053 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-09 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 19F2209-10 2019-06-20 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 550-67708-10 2016-08-09 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-11 2016-08-09 DS001 0.00085 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-12 2016-08-09 DS001 0.00073 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-13 2016-08-09 DS001 0.0011 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-4 2016-08-09 DS001 0.0064 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-5 2016-08-09 DS001 0.0025 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-6 2016-08-09 DS001 0.00092 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-7 2016-08-09 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-8 2016-08-09 DS001 0.0012 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-67708-9 2016-08-09 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-1 2013-08-21 DS001 .0012 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-10 2013-08-21 DS001 .0048 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-2 2013-08-21 DS001 .0027 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-3 2013-08-21 DS001 .0027 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-4 2013-08-21 DS001 .0028 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-5 2013-08-21 DS001 .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-6 2013-08-21 DS001 .0037 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-7 2013-08-21 DS001 .0013 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-8 2013-08-21 DS001 .0064 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-9213-9 2013-08-21 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-01 2011-08-09 DS001 .018 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-02 2011-08-09 DS001 .0047 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-03 2011-08-09 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-04 2011-08-09 DS001 .0027 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-05 2011-08-09 DS001 .0016 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-06 2011-08-09 DS001 .0045 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-07 2011-08-09 DS001 .0021 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-08 2011-08-09 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-09 2011-08-09 DS001 .0029 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PUH0636-10 2011-08-09 DS001 .0031 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-06 2010-06-08 DS001 .0064 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-07 2010-06-08 DS001 .0023 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-08 2010-06-08 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-09 2010-06-08 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-10 2010-06-08 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-11 2010-06-08 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-12 2010-06-08 DS001 .0035 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-13 2010-06-08 DS001 .0051 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-14 2010-06-08 DS001 .018 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTF0451-15 2010-06-08 DS001 .0013 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-06 2009-06-09 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-07 2009-06-09 DS001 0.0019 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-08 2009-06-09 DS001 0.010 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-09 2009-06-09 DS001 0.0013 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-10 2009-06-09 DS001 0.0070 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-11 2009-06-09 DS001 0.0018 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-12 2009-06-09 DS001 0.0064 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-13 2009-06-09 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-14 2009-06-09 DS001 0.0013 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSF0559-15 2009-06-09 DS001 0.0033 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PRI1475-01 2008-09-26 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRI1475-02 2008-09-26 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRI1475-03 2008-09-26 DS001 .0021 MG/L DEL MAR
1030 LEAD RT PRI1475-04 2008-09-26 DS001 .0012 MG/L DEL MAR
1030 LEAD RT PRI1475-05 2008-09-26 DS001 .0014 MG/L DEL MAR
1030 LEAD RT PRI1475-06 2008-09-26 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRI1475-07 2008-09-26 DS001 .0052 MG/L DEL MAR
1030 LEAD RT PRI1475-08 2008-09-26 DS001 .0055 MG/L DEL MAR
1030 LEAD RT PRI1475-09 2008-09-26 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRI1475-10 2008-09-26 DS001 .0016 MG/L DEL MAR
1030 LEAD RT PRI1399-01RE1 2008-09-24 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRI1399-02RE1 2008-09-24 DS001 .0060 MG/L DEL MAR
1030 LEAD RT PRI1399-03RE1 2008-09-24 DS001 .0046 MG/L DEL MAR
1030 LEAD RT PRI1399-04RE1 2008-09-24 DS001 .011 MG/L DEL MAR
1030 LEAD RT PRI1399-05RE1 2008-09-24 DS001 .0024 MG/L DEL MAR
1030 LEAD RT PRI1399-06RE1 2008-09-24 DS001 .0021 MG/L DEL MAR
1030 LEAD RT PRI1399-07RE1 2008-09-24 DS001 .0014 MG/L DEL MAR
1030 LEAD RT PRI1399-08RE1 2008-09-24 DS001 .0011 MG/L DEL MAR
1030 LEAD RT PRI1399-09RE1 2008-09-24 DS001 .0011 MG/L DEL MAR
1030 LEAD RT PRI1399-10RE1 2008-09-24 DS001 .0022 MG/L DEL MAR
1030 LEAD RT PRD0162-01 2008-04-01 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRD0162-02 2008-04-01 DS001 0.0013 MG/L DEL MAR
1030 LEAD RT PRD0162-03 2008-04-01 DS001 0.0011 MG/L DEL MAR
1030 LEAD RT PRD0162-04 2008-04-01 DS001 0.0025 MG/L DEL MAR
1030 LEAD RT PRD0162-05 2008-04-01 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRD0162-06 2008-04-01 DS001 0.0012 MG/L DEL MAR
1030 LEAD RT PRD0162-07 2008-04-01 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRD0162-08 2008-04-01 DS001 0.0061 MG/L DEL MAR
1030 LEAD RT PRD0162-09 2008-04-01 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRD0162-10 2008-04-01 DS001 0.0057 MG/L DEL MAR
1030 LEAD RT PRD0162-11 2008-04-01 DS001 0.0013 MG/L DEL MAR
1030 LEAD RT PRD0162-12 2008-04-01 DS001 0.0012 MG/L DEL MAR
1030 LEAD RT PRD0162-13 2008-04-01 DS001 0.0013 MG/L DEL MAR
1030 LEAD RT PRD0162-14 2008-04-01 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRD0162-15 2008-04-01 DS001 0.0018 MG/L DEL MAR
1030 LEAD RT PRD0162-16 2008-04-01 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRD0162-17 2008-04-01 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRD0162-18 2008-04-01 DS001 0.0018 MG/L DEL MAR
1030 LEAD RT PRD0162-19 2008-04-01 DS001 0.0044 MG/L DEL MAR
1030 LEAD RT PRD0162-20 2008-04-01 DS001 0.0012 MG/L DEL MAR
1030 LEAD RT 06061031-01 2006-06-28 DS001 .0052 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-02 2006-06-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-03 2006-06-28 DS001 .0022 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-04 2006-06-28 DS001 .018 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-05 2006-06-28 DS001 .0019 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-06 2006-06-28 DS001 .0031 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-07 2006-06-28 DS001 .0068 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-08 2006-06-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-09 2006-06-28 DS001 .0011 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-10 2006-06-28 DS001 .0039 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-11 2006-06-28 DS001 .0018 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-12 2006-06-28 DS001 .0011 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-13 2006-06-28 DS001 .0014 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-14 2006-06-28 DS001 .008 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-15 2006-06-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-16 2006-06-28 DS001 .0032 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-17 2006-06-28 DS001 .0027 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-18 2006-06-28 DS001 .0027 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-19 2006-06-28 DS001 .0036 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06061031-20 2006-06-28 DS001 .0031 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 4200 1996-12-16 DS001 .0033 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4201 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4202 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4203 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4204 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4205 1996-12-16 DS001 .0049 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4206 1996-12-16 DS001 .0057 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4207 1996-12-16 DS001 .0042 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4208 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4209 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4210 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4211 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4212 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4213 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4214 1996-12-16 DS001 .0033 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4215 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4216 1996-12-16 DS001 .0043 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4217 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4218 1996-12-16 DS001 null < .0025 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 4219 1996-12-16 DS001 .03 MG/L TRIPLE POINT LABORTORIES INC
1030 LEAD RT 1013I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1014I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1015I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1016I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1017I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1018I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1019I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1020I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 10211 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1022I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1023I 1996-05-29 DS001 .014 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1024I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1025I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1026I 1996-05-29 DS001 .008 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1027I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1028I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1029I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1030I 1996-05-29 DS001 .009 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1031I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 1032I 1996-05-29 DS001 null < .005 MG/L WESTECH LABORATORIES INC
1030 LEAD RT 9414954I 1994-08-15 EPDS004 null < .005 MG/L WESTECH LABORATORIES INC