ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410360

Federal Type:

NP

Water System Name:

MESQUITE WELL GROUP

Primary Source:

GW

Principal County Served:

PIMA

System Status:

I - MAP

Comments:

Activity Date:

2021-03-15



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 1906-021-01 2019-06-06 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 1906-021-02 2019-06-02 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 1906-021-03 2019-06-02 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 1906-021-04 2019-06-02 DS001 0.002 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 1906-021-05 2019-06-02 DS001 0.001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 16H0419-01(8C) 2016-08-03 DS001 0.00069 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0419-02(8C) 2016-08-03 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0419-03(8C) 2016-08-02 DS001 0.0021 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0419-04(8C) 2016-08-02 DS001 0.003 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0419-05(8C) 2016-08-02 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0288-01(8C) 2013-08-07 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0288-02(8C) 2013-08-07 DS001 .0016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0288-03(8C) 2013-08-07 DS001 .0013 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0288-04(8C) 2013-08-07 DS001 .0025 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0288-05(8C) 2013-08-07 DS001 .00058 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10H0333-05(8C) 2010-08-03 DS001 0.00058 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10H0333-01(8C) 2010-08-02 DS001 0.0018 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10H0333-02(8C) 2010-08-02 DS001 0.0054 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10H0333-03(8C) 2010-08-02 DS001 0.00066 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10H0333-04(8C) 2010-08-02 DS001 0.0044 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09I0206-01(8C) 2009-09-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09I0206-02(8C) 2009-09-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09I0206-03(8C) 2009-09-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09I0206-04(8C) 2009-09-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09I0206-05(8C) 2009-09-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808273-01 2008-08-04 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808273-02 2008-08-04 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808273-03 2008-08-04 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808273-04 2008-08-04 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808273-05 2008-08-04 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0-309-0074-01 2003-09-01 DS001 .0016 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0074-02 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0074-03 2003-09-01 DS001 .0038 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0074-04 2003-09-01 DS001 .0085 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0074-05 2003-09-01 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-908-098-01 1999-08-03 DS001 .016 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-908-098-02 1999-08-03 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-908-098-03 1999-08-03 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-908-098-04 1999-08-03 DS001 null < .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-908-098-05 1999-08-03 DS001 .009 MG/L ACCULABS FLAGSTAFF