ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410169

Federal Type:

C

Water System Name:

TUCSON WATER CORONA DE TUCSON

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT L221198-01 2022-08-24 DS001 0.160 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221055-01 2022-07-15 DS001 0.124 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221001-01 2022-07-13 DS001 0.159 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221001-02 2022-07-13 DS001 0.271 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221001-03 2022-07-13 DS001 0.116 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221001-04 2022-07-13 DS001 0.142 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221001-05 2022-07-13 DS001 0.0848 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221001-06 2022-07-13 DS001 0.0850 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221035-01 2022-07-13 DS001 0.125 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221000-01 2022-07-12 DS001 0.0751 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L221000-02 2022-07-12 DS001 0.0570 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220958-01 2022-07-07 DS001 0.107 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220958-02 2022-07-07 DS001 0.154 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220958-03 2022-07-07 DS001 0.408 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220958-04 2022-07-07 DS001 0.0845 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220999-01 2022-07-07 DS001 0.0763 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220917-01 2022-06-24 DS001 0.173 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220896-01 2022-06-23 DS001 0.0961 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220896-02 2022-06-23 DS001 0.0743 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220896-03 2022-06-23 DS001 0.0946 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220896-04 2022-06-23 DS001 0.0824 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220896-05 2022-06-23 DS001 0.106 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220896-06 2022-06-23 DS001 0.115 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220896-07 2022-06-23 DS001 0.176 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220896-08 2022-06-22 DS001 0.0863 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220872-01 2022-06-20 DS001 0.0310 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220872-04 2022-06-20 DS001 0.210 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220872-05 2022-06-20 DS001 0.0679 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220887-01 2022-06-20 DS001 0.102 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220887-02 2022-06-20 DS001 0.0568 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220872-02 2022-06-18 DS001 0.122 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191235-01 2019-08-13 DS001 0.591 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191235-02 2019-08-13 DS001 0.0935 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191235-03 2019-08-13 DS001 0.167 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191236-01 2019-08-13 DS001 0.131 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191236-02 2019-08-13 DS001 0.119 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191236-03 2019-08-12 DS001 0.168 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-01 2019-08-08 DS001 0.0700 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-03 2019-08-08 DS001 0.114 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-05 2019-08-08 DS001 0.151 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-08 2019-08-08 DS001 0.0840 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-10 2019-08-08 DS001 0.159 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-02 2019-08-07 DS001 0.237 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-06 2019-08-07 DS001 0.0879 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-07 2019-08-07 DS001 0.190 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-11 2019-08-07 DS001 0.0941 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-13 2019-08-07 DS001 0.0123 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-14 2019-08-07 DS001 0.0765 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-15 2019-08-07 DS001 0.105 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-04 2019-08-06 DS001 0.174 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-09 2019-08-06 DS001 0.118 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191224-12 2019-08-06 DS001 0.115 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L161098-01 2016-08-30 DS001 .0431 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L161098-02 2016-08-30 DS001 .161 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L161088-01 2016-08-29 DS001 .220 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L161048-01 2016-08-24 DS001 .109 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160990-02 2016-08-04 DS001 .177 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160967-02 2016-08-03 DS001 .0853 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160967-03 2016-08-03 DS001 .0244 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-06 2016-08-01 DS001 .0246 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-07 2016-08-01 DS001 .132 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-09 2016-08-01 DS001 .203 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-11 2016-08-01 DS001 .0873 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-13 2016-08-01 DS001 .128 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-16 2016-08-01 DS001 .100 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-18 2016-08-01 DS001 .113 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-19 2016-08-01 DS001 .173 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-12 2016-07-31 DS001 .109 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160967-01 2016-07-31 DS001 .176 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-10 2016-07-30 DS001 .186 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-15 2016-07-30 DS001 .124 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-08 2016-07-28 DS001 .165 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160948-14 2016-07-28 DS001 .102 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-02 2013-06-20 DS001 .024 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28365-01 2013-06-19 DS001 .026 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28347-02 2013-06-16 DS001 .23 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28347-04 2013-06-13 DS001 .009 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28347-01 2013-06-12 DS001 .16 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28347-06 2013-06-12 DS001 .072 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-12 2013-06-11 DS001 .19 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-14 2013-06-11 DS001 .047 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28347-05 2013-06-11 DS001 .41 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-04 2013-06-10 DS001 .2 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-10 2013-06-10 DS001 .25 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-11 2013-06-10 DS001 .17 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-13 2013-06-10 DS001 .026 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-01 2013-06-09 DS001 .12 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-03 2013-06-09 DS001 .21 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-06 2013-06-09 DS001 .036 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-09 2013-06-09 DS001 .0016 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28347-03 2013-06-09 DS001 .21 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-05 2013-06-08 DS001 0.026 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28317-07 2013-06-08 DS001 .011 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 622921-02 2010-06-13 DS001 .085 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22921-01 2010-06-13 DS001 .044 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-12 2010-06-10 DS001 .15 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-13 2010-06-10 DS001 .097 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-14 2010-06-10 DS001 .18 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22905-01 2010-06-10 DS001 .041 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22905-02 2010-06-10 DS001 .079 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22905-03 2010-06-09 DS001 .1 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22890-01 2010-06-07 DS001 .041 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22890-02 2010-06-05 DS001 .19 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-02 2010-06-04 DS001 .071 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-03 2010-06-04 DS001 .02 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-04 2010-06-04 DS001 .02 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-08 2010-06-04 DS001 .22 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-09 2010-06-04 DS001 .067 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-11 2010-06-04 DS001 .13 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-01 2010-06-03 DS001 .063 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-05 2010-06-03 DS001 .093 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-06 2010-06-03 DS001 .17 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-07 2010-06-03 DS001 .32 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22878-10 2010-06-03 DS001 .17 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16501-02 2007-06-07 DS001 .15 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16502-02 2007-06-07 DS001 .22 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16525-01 2007-06-07 DS001 .11 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16525-02 2007-06-07 DS001 .19 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16525-03 2007-06-07 DS001 .16 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16526-02 2007-06-07 DS001 .2 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16534-01 2007-06-07 DS001 .14 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16526-01 2007-06-06 DS001 .04 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16499-01 2007-06-01 DS001 .28 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16499-02 2007-06-01 DS001 .045 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16500-01 2007-06-01 DS001 .22 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16500-02 2007-06-01 DS001 .12 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16501-01 2007-06-01 DS001 .02 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16501-03 2007-06-01 DS001 .12 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16501-04 2007-06-01 DS001 .13 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16509-01 2007-06-01 DS001 .034 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16509-02 2007-06-01 DS001 .02 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16509-03 2007-06-01 DS001 .21 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16509-04 2007-06-01 DS001 .15 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16509-05 2007-06-01 DS001 .045 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11034-09 2004-06-03 DS001 .069 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11034-10 2004-06-03 DS001 .032 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11034-11 2004-06-03 DS001 .19 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11034-12 2004-06-03 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11034-13 2004-06-03 DS001 .11 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L5021-01 2001-06-22 DS001 .032 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L5014-01 2001-06-21 DS001 .32 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4934-01 2001-06-13 DS001 .18 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4934-06 2001-06-13 DS001 .15 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4934-07 2001-06-13 DS001 .082 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4934-08 2001-06-13 DS001 .27 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4934-09 2001-06-13 DS001 .1 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4934-10 2001-06-13 DS001 .04 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4934-11 2001-06-13 DS001 .049 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4935-01 2001-06-12 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2466-01 2000-06-16 DS001 .13 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2378-02 2000-06-06 DS001 .11 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2378-03 2000-06-06 DS001 .12 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2378-04 2000-06-06 DS001 .14 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2378-05 2000-06-06 DS001 .16 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2378-06 2000-06-06 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2378-07 2000-06-06 DS001 .031 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2378-08 2000-06-06 DS001 .2 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2378-09 2000-06-06 DS001 .18 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2393-01 2000-06-06 DS001 .31 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9905050 1999-06-17 DS001 .069 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904994 1999-06-16 DS001 .033 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904995 1999-06-15 DS001 .12 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904961 1999-06-14 DS001 .13 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904948 1999-06-13 DS001 .081 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904917 1999-06-11 DS001 .13 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904918 1999-06-11 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904919 1999-06-11 DS001 .17 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904920 1999-06-11 DS001 .057 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904949 1999-06-11 DS001 .24 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808447 1998-11-06 DS001 .054 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808448 1998-11-06 DS001 .122 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808449 1998-11-06 DS001 .269 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808450 1998-11-06 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808451 1998-11-06 DS001 .061 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808452 1998-11-06 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808453 1998-11-06 DS001 .144 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808454 1998-11-06 DS001 .097 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808455 1998-11-06 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808456 1998-11-06 DS001 .144 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9307191 1993-07-14 EPDS001 null < .1 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY