ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0409015

Federal Type:

C

Water System Name:

HOLBROOK CITY OF

Primary Source:

GW

Principal County Served:

NAVAJO

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2105 2,4-D RT 550-214933-1 2024-02-27 EPDS001 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-214933-2 2024-02-27 EPDS002 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 380-59425-2 2023-08-16 EPDS002 < .1 UG/L .07 MG/L EUROFINS DRINKING WATER TESTING CA
2105 2,4-D RT 550-206473-1 2023-08-15 EPDS001 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-206473-2 2023-08-15 EPDS002 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-206473-3 2023-08-15 EPDS003 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-206473-4 2023-08-15 EPDS004 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-206473-5 2023-08-15 EPDS005 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-202371-1 2023-05-16 EPDS001 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-202371-2 2023-05-16 EPDS002 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-202371-3 2023-05-16 EPDS001 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-200023-1 2023-03-30 EPDS001 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-200023-1IOC 2023-03-30 EPDS001 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-200023-2 2023-03-30 EPDS002 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-200023-2SOC 2023-03-30 EPDS002 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-200023-3 2023-03-30 EPDS001 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-194287-1 2022-11-29 EPDS001 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-194287-2 2022-11-29 EPDS002 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-194287-3 2022-11-29 EPDS001 < .0001 .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 380-16821-2 2022-08-16 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 550-185777-1 2022-06-14 EPDS001 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-185777-2 2022-06-14 EPDS002 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-185777-3 2022-06-14 EPDS001 < .0001 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 202108260030SA 2021-08-25 EPDS001 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202108260030SB 2021-08-25 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202106110695S 2021-06-08 EPDS002 < .0001 .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202105200082SA 2021-05-19 EPDS001 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202105200082SB 2021-05-19 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202008270285S 2020-08-26 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201910180010S 2019-10-17 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 4290767 2019-05-07 EPDS001 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2105 2,4-D RT 4290768 2019-05-07 EPDS002 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2105 2,4-D RT 201808140104SA 2018-08-13 EPDS001 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201808140104SB 2018-08-13 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 680-153950-1 2018-06-12 EPDS002 < .000095 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 680-153950-1 2018-06-12 EPDS001 < .000095 MG/L .07 MG/L TESTAMERICA SAVANNAH
2105 2,4-D RT 680-153950-2 2018-06-12 EPDS001 < .000095 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 680-153950-2 2018-06-12 EPDS001 < .000095 MG/L .07 MG/L TESTAMERICA SAVANNAH
2105 2,4-D RT 201802200172SA 2018-02-19 EPDS001 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201802200172SB 2018-02-19 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 550-93928-1 2017-11-28 EPDS001 < .000096 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-93928-2 2017-11-28 EPDS002 < .000096 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 550-81811-1 2017-04-25 EPDS002 < .000095 MG/L .07 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2105 2,4-D RT 201608230105S 2016-08-22 EPDS002 0.0021 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201604210073S 2016-04-19 EPDS002 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201509040007S 2015-09-02 EPDS001 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201506180456S 2015-06-17 EPDS001 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201503110580S 2015-03-10 EPDS001 < .00001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201412080061S 2014-12-07 EPDS001 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 2610250049S 2006-10-24 EPDS002 < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2607120068S 2006-07-11 EPDS001 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2607120068S 2006-07-11 EPDS002 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2604250121S 2006-04-24 EPDS002 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2601240004S 2006-01-23 EPDS001 null < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2601240004S 2006-01-23 EPDS002 null < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 101303-58S 2003-10-10 EPDS001 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 051403-24S 2003-05-13 EPDS001 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 120800-30S 2000-12-06 EPDS001 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 091500-24S 2000-09-14 EPDS001 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 070300-03S 2000-06-30 EPDS001 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 031700-23S 2000-03-15 EPDS001 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 97091202-01S 1997-09-09 EPDS001 null < .0001 MG/L .07 MG/L ALPHA ANALYTICAL INC
2105 2,4-D RT ML022697-01S 1997-02-24 EPDS001 null < .0001 MG/L .07 MG/L ALPHA ANALYTICAL INC
2105 2,4-D RT 961212112SO 1996-12-11 EPDS001 null < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 951219054SO 1995-12-18 EPDS001 null < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 951012045SO 1995-10-11 EPDS001 null < .00001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 950630124SO 1995-06-29 EPDS001 null < .0001 MG/L .07 MG/L MWH LABS INC