ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0409006

Federal Type:

NP

Water System Name:

ARIZONA WATER CO - PINE LAKES

Primary Source:

GW

Principal County Served:

NAVAJO

System Status:

I

Comments:

Activity Date:

1996-08-28



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT 96-06-116142 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116145 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116146 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116147 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116176 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116177 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116178 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116179 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116180 1996-06-04 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116181 1996-06-04 DS001 .063 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 96-06-116182 1996-06-04 DS001 .058 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97827 1995-06-01 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97832 1995-06-01 DS001 .012 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97833 1995-06-01 DS001 null < .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97855 1995-06-01 DS001 .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97856 1995-06-01 DS001 .008 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97857 1995-06-01 DS001 .048 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97858 1995-06-01 DS001 .045 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97859 1995-06-01 DS001 .02 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97860 1995-06-01 DS001 .022 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97861 1995-06-01 DS001 .013 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97862 1995-06-01 DS001 .017 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97863 1995-06-01 DS001 .14 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97864 1995-06-01 DS001 .011 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 95-06-97826 1995-05-31 DS001 .056 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72763 1994-06-01 DS001 .096 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72764 1994-06-01 DS001 .062 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72765 1994-06-01 DS001 null < .006 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72766 1994-06-01 DS001 .041 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72767 1994-06-01 DS001 .062 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72768 1994-06-01 DS001 .006 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72769 1994-06-01 DS001 .019 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72770 1994-06-01 DS001 .015 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72771 1994-06-01 DS001 .035 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72772 1994-06-01 DS001 .043 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72773 1994-06-01 DS001 .053 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72774 1994-06-01 DS001 .061 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72839 1994-06-01 DS001 .011 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72840 1994-06-01 DS001 .038 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72841 1994-06-01 DS001 .074 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 94-06-72842 1994-06-01 DS001 .015 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56503 1993-05-12 DS001 .1 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56504 1993-05-12 DS001 .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56505 1993-05-12 DS001 .09 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56506 1993-05-12 DS001 .09 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56507 1993-05-12 DS001 null < .01 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56508 1993-05-12 DS001 .17 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56509 1993-05-12 DS001 .09 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56510 1993-05-12 DS001 .04 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56511 1993-05-12 DS001 .02 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56512 1993-05-12 DS001 .01 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56513 1993-05-12 DS001 .2 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56514 1993-05-12 DS001 .05 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56515 1993-05-12 DS001 .13 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56516 1993-05-12 DS001 .01 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56517 1993-05-12 DS001 .03 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56519 1993-05-12 DS001 .04 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56520 1993-05-12 DS001 .02 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56521 1993-05-12 DS001 null < .01 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56522 1993-05-12 DS001 .09 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56523 1993-05-12 DS001 .17 MG/L 1.3 MG/L COPPER STATE ANALYTICAL
1022 COPPER, FREE RT 93-05-56524 1993-05-12 DS001 .04 MG/L 1.3 MG/L COPPER STATE ANALYTICAL