ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408006

Federal Type:

C

Water System Name:

BEAVER DAM WC SYSTEM 1

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

A - MAP

Comments:

Activity Date:

2007-01-03



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 550-188391-3 2022-07-20 DS001 0.00075 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-1 2022-07-19 DS001 0.0016 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-10 2022-07-19 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-2 2022-07-19 DS001 0.00066 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-4 2022-07-19 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-5 2022-07-19 DS001 0.0028 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-6 2022-07-19 DS001 0.008 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-7 2022-07-19 DS001 0.0022 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-8 2022-07-19 DS001 0.0013 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-188391-9 2022-07-19 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-130938-5 2019-09-25 DS001 0.00090 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-130938-1 2019-09-24 DS001 0.0013 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-130938-2 2019-09-24 DS001 0.00073 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-130938-3 2019-09-24 DS001 0.00090 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-130938-4 2019-09-24 DS001 0.00072 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-129142-1 2019-08-19 DS001 0.0038 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-129142-2 2019-08-19 DS001 0.0015 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-129142-3 2019-08-19 DS001 0.00077 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-129142-4 2019-08-19 DS001 0.0011 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-129142-5 2019-08-19 DS001 0.00099 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-106246-1 2018-06-01 DS001 0.00054 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-106246-2 2018-06-01 DS001 0.0018 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-106246-3 2018-06-01 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-106246-4 2018-06-01 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-106246-5 2018-06-01 DS001 0.0090 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 47315-04 2017-06-03 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-01 2017-06-02 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-02 2017-06-02 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-05 2017-06-02 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-06 2017-06-02 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-07 2017-06-02 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-08 2017-06-02 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-09 2017-06-02 DS001 0.0064 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-03 2017-06-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 47315-10 2017-06-01 DS001 0.0020 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-02 2013-08-24 DS001 .0018 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-04 2013-08-24 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-05 2013-08-24 DS001 .0013 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-06 2013-08-24 DS001 .0016 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-07 2013-08-24 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-08 2013-08-24 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-01 2013-08-23 DS001 .0013 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-03 2013-08-23 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-09 2013-08-23 DS001 .0033 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35750-10 2013-08-23 DS001 .0011 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 26731-01 2010-09-21 DS001 .0055 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 26731-05 2010-09-21 DS001 .0022 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 26731-02 2010-09-20 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 26731-03 2010-09-20 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 26731-04 2010-09-20 DS001 .0019 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 17090-06 2007-06-13 DS001 .0087 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 17090-07 2007-06-13 DS001 .0017 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 17090-08 2007-06-13 DS001 .0057 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 17090-09 2007-06-13 DS001 .0034 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 17090-10 2007-06-13 DS001 .0018 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT L0309093-01 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-02 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-03 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-04 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-05 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-06 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-07 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-08 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-09 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309093-10 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0309094-007 2003-09-09 DS001 null < .015 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0301126-001A 2003-01-10 DS001 .0017 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0301126-01 2003-01-10 DS001 .0017 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0208184-001 2002-08-14 DS001 .0063 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0208184-002L 2002-08-14 DS001 .0063 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L028184-0001 2002-08-14 DS001 .0063 MG/L NEVADA ENVIRONMENTAL LABORATORY INC
1030 LEAD RT L0101277-01 2001-01-31 DS001 .026 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-02 2001-01-31 DS001 null < .015 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-03 2001-01-31 DS001 .1 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-04 2001-01-31 DS001 .052 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-05 2001-01-31 DS001 null < .015 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-06 2001-01-31 DS001 null < .015 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-07 2001-01-31 DS001 null < .015 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-08 2001-01-31 DS001 null < .015 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-09 2001-01-31 DS001 null < .015 MG/L SOUTHERN NEVADA WS
1030 LEAD RT L0101277-10 2001-01-31 DS001 null < .015 MG/L SOUTHERN NEVADA WS
1030 LEAD RT 9510827I 1995-08-17 EPDS003 null < .005 MG/L WESTECH LABORATORIES INC