ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407624

Federal Type:

C

Water System Name:

PIONEER RV RESORT

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A - MAP

Comments:

Activity Date:

1982-12-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 550-165343-1 2021-06-08 DS001 0.0020 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-10 2021-06-08 DS001 0.0015 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-11 2021-06-08 DS001 0.0021 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-2 2021-06-08 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-3 2021-06-08 DS001 0.0027 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-4 2021-06-08 DS001 0.0013 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-5 2021-06-08 DS001 0.0017 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-6 2021-06-08 DS001 0.0013 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-7 2021-06-08 DS001 0.0015 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-8 2021-06-08 DS001 0.0015 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-165343-9 2021-06-08 DS001 0.0020 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-1 2018-06-08 DS001 0.0014 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-10 2018-06-08 DS001 0.0027 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-11 2018-06-08 DS001 0.0023 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-12 2018-06-08 DS001 0.0017 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-2 2018-06-08 DS001 0.0023 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-3 2018-06-08 DS001 0.0018 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-4 2018-06-08 DS001 0.0016 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-5 2018-06-08 DS001 0.0032 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-6 2018-06-08 DS001 0.0018 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-7 2018-06-08 DS001 0.0022 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-8 2018-06-08 DS001 0.0021 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-104206-9 2018-06-08 DS001 0.0022 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-1 2015-07-15 DS001 .0034 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-10 2015-07-15 DS001 .0042 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-11 2015-07-15 DS001 .0055 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-12 2015-07-15 DS001 .0049 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-2 2015-07-15 DS001 .0043 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-3 2015-07-15 DS001 .0037 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-4 2015-07-15 DS001 .0035 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-5 2015-07-15 DS001 .002 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-6 2015-07-15 DS001 .0037 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-7 2015-07-15 DS001 .0027 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-8 2015-07-15 DS001 .0039 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-48058-9 2015-07-15 DS001 .0038 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-01 2012-08-05 DS001 .0029 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-02 2012-08-05 DS001 .0018 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-03 2012-08-05 DS001 .0039 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-04 2012-08-05 DS001 .0035 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-05 2012-08-05 DS001 .0051 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-06 2012-08-05 DS001 .0022 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-07 2012-08-05 DS001 .0034 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-08 2012-08-05 DS001 .0032 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-09 2012-08-05 DS001 .0022 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-10 2012-08-05 DS001 .0012 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PVH1646-11 2012-08-05 DS001 .0035 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-01 2010-07-01 DS001 < .001 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-02 2010-07-01 DS001 .0012 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-03 2010-07-01 DS001 .0011 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-04 2010-07-01 DS001 .0022 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-05 2010-07-01 DS001 .0046 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-06 2010-07-01 DS001 .0076 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-08 2010-07-01 DS001 .010 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-09 2010-07-01 DS001 .009 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-10 2010-07-01 DS001 .0034 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-11 2010-07-01 DS001 0.0028 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PTG0569-12 2010-07-01 DS001 0.010 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PRG0264-01 2008-06-30 DS001 0.0019 MG/L DEL MAR
1030 LEAD RT PRG0264-02 2008-06-30 DS001 0.0017 MG/L DEL MAR
1030 LEAD RT PRG0264-03 2008-06-30 DS001 0.0017 MG/L DEL MAR
1030 LEAD RT PRG0264-04 2008-06-30 DS001 0.0019 MG/L DEL MAR
1030 LEAD RT PRG0264-05 2008-06-30 DS001 0.0015 MG/L DEL MAR
1030 LEAD RT PRG0264-06 2008-06-30 DS001 0.0017 MG/L DEL MAR
1030 LEAD RT PRG0264-07 2008-06-30 DS001 0.0018 MG/L DEL MAR
1030 LEAD RT PRG0264-08 2008-06-30 DS001 0.0013 MG/L DEL MAR
1030 LEAD RT PRG0264-09 2008-06-30 DS001 0.0011 MG/L DEL MAR
1030 LEAD RT PRG0264-10 2008-06-30 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRG0264-11 2008-06-30 DS001 0.0012 MG/L DEL MAR
1030 LEAD RT PRG0264-12 2008-06-30 DS001 0.0012 MG/L DEL MAR
1030 LEAD RT PRG0264-13 2008-06-30 DS001 0.0014 MG/L DEL MAR
1030 LEAD RT PRG0264-14 2008-06-30 DS001 0.0016 MG/L DEL MAR
1030 LEAD RT PRG0264-15 2008-06-30 DS001 0.0019 MG/L DEL MAR
1030 LEAD RT PRG0264-16 2008-06-30 DS001 0.0012 MG/L DEL MAR
1030 LEAD RT PRG0264-17 2008-06-30 DS001 0.0014 MG/L DEL MAR
1030 LEAD RT PRG0264-18 2008-06-30 DS001 0.0012 MG/L DEL MAR
1030 LEAD RT PRG0264-19 2008-06-30 DS001 0.0018 MG/L DEL MAR
1030 LEAD RT PRG0264-20 2008-06-30 DS001 0.0012 MG/L DEL MAR
1030 LEAD RT PRG0264-21 2008-06-30 DS001 0.0015 MG/L DEL MAR
1030 LEAD RT PRG0264-22 2008-06-30 DS001 0.0010 MG/L DEL MAR
1030 LEAD RT 7100003-01 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-02 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-03 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-04 2007-09-27 DS001 0.003 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-05 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-06 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-07 2007-09-27 DS001 0.003 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-08 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-09 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-10 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-11 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-12 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-13 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-14 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-15 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-16 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-17 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-18 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-19 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 7100003-20 2007-09-27 DS001 0.002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 3-210-5365 2002-10-22 DS001 .014 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 96-2994-9 1996-06-23 DS001 .003 MG/L METRON INC
1030 LEAD RT 96-2994-8 1996-06-22 DS001 .002 MG/L METRON INC
1030 LEAD RT 96-2994-10 1996-06-21 DS001 .004 MG/L METRON INC
1030 LEAD RT 96-2994-7 1996-06-21 DS001 .002 MG/L METRON INC
1030 LEAD RT 96-2994-1 1996-06-20 DS001 .003 MG/L METRON INC
1030 LEAD RT 96-2994-2 1996-06-20 DS001 .002 MG/L METRON INC
1030 LEAD RT 96-2994-4 1996-06-20 DS001 .003 MG/L METRON INC
1030 LEAD RT 96-2994-5 1996-06-20 DS001 .006 MG/L METRON INC
1030 LEAD RT 96-2994-6 1996-06-20 DS001 .003 MG/L METRON INC
1030 LEAD RT 96-2994-3 1996-06-19 DS001 .002 MG/L METRON INC
1030 LEAD RT 95-4648ICA 1995-12-29 EPDS001 null < .005 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-1 1995-06-28 DS001 .003 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-10 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-11 1995-06-28 DS001 .003 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-12 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-13 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-14 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-16 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-17 1995-06-28 DS001 .002 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-18 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-19 1995-06-28 DS001 .003 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-2 1995-06-28 DS001 .003 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-20 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-3 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-4 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-5 1995-06-28 DS001 .003 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-6 1995-06-28 DS001 .004 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-7 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-8 1995-06-28 DS001 .002 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-9 1995-06-28 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 95-2575-15 1995-06-27 DS001 0 MG/L AEROTECH ENVIRONMENTAL TUCSON
1030 LEAD RT 93-7219 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7220 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7221 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7222 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7223 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7224 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7225 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7226 1993-12-08 DS001 .022 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7227 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7228 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7229 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7230 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7231 1993-12-08 DS001 .008 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7232 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7233 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7234 1993-12-08 DS001 .016 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7235 1993-12-08 DS001 .006 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7236 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7237 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 93-7238 1993-12-08 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB