ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0405005

Federal Type:

C

Water System Name:

SAFFORD CITY OF

Primary Source:

GW

Principal County Served:

GRAHAM

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 24D2212-01 2024-04-15 01-A 0.0108 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 24D2212-02 2024-04-15 02-A 0.0145 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 24D2212-03 2024-04-15 03-A 0.0104 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 24D2212-04 2024-04-15 04-A 0.0091 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 24A2221-01 2024-01-17 01-A 0.0050 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 24A2221-02 2024-01-17 02-A 0.0084 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 24A2221-03 2024-01-17 03-A 0.0073 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 24A2221-04 2024-01-17 04-A 0.0117 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23J2164-01 2023-10-16 01-A 0.0208 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23J2164-02 2023-10-16 02-A 0.0307 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23J2164-03 2023-10-16 03-A 0.0227 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23J2164-04 2023-10-16 04-A 0.0144 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23G2428-01 2023-07-17 01-A 0.0315 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23G2428-02 2023-07-17 02-A 0.0271 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23G2428-03 2023-07-17 03-A 0.0214 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23G2428-04 2023-07-17 04-A 0.0222 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 550-202152-4 2023-05-11 01-A .035 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-200877-2 2023-04-17 02-A .026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-200877-3 2023-04-17 03-A .020 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-200877-4 2023-04-17 04-A .0099 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-196406-1 2023-01-17 01-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-196406-2 2023-01-17 02-A 0.0092 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-196406-3 2023-01-17 03-A 0.012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-196406-4 2023-01-17 04-A 0.0095 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-192070-1 2022-10-13 01-A 0.033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-192070-2 2022-10-13 02-A 0.049 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-192070-3 2022-10-13 03-A 0.024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-192070-4 2022-10-13 04-A 0.032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-187211-1 2022-07-14 01-A 0.021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-187211-2 2022-07-14 02-A 0.018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-187211-3 2022-07-14 03-A 0.013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-187211-4 2022-07-14 04-A 0.013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-182523-1 2022-04-14 01-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-182523-2 2022-04-14 02-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-182523-3 2022-04-14 03-A 0.0068 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-182523-4 2022-04-14 04-A 0.0078 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-177297-1 2022-01-13 01-A 0.0091 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-177297-2 2022-01-13 02-A 0.0059 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-177297-3 2022-01-13 03-A 0.0053 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-177297-4 2022-01-13 04-A 0.0044 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-172482-1 2021-10-14 01-A 0.012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-172482-2 2021-10-14 02-A 0.023 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-172482-3 2021-10-14 03-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-172482-4 2021-10-14 04-A 0.010 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-167227-1 2021-07-15 01-A 0.043 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-167227-3 2021-07-15 03-A 0.04 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 550-167227-4 2021-07-15 04-A 0.05 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 550-167277-2 2021-07-15 02-A 0.024 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 550-162092-1 2021-04-15 01-A 0.020 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-162092-2 2021-04-15 02-A 0.021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-162092-3 2021-04-15 03-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-162092-4 2021-04-15 04-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-156357-1 2021-01-13 01-A 0.012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-156357-2 2021-01-13 02-A 0.022 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-156357-3 2021-01-13 03-A 0.0037 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-156357-4 2021-01-13 04-A 0.0062 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-153669-1 2020-11-25 04-A 0.012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-153669-2 2020-11-25 01-A 0.017 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-153669-3 2020-11-25 02-A 0.024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-153669-4 2020-11-25 03-A 0.018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-145191-1 2020-07-14 01-A 0.031 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-145191-2 2020-07-14 02-A 0.034 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-145191-3 2020-07-14 03-A 0.033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-145191-4 2020-07-14 04-A 0.016 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-136379-1 2020-01-15 01-A 0.0071 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-136379-2 2020-01-15 02-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-136379-3 2020-01-15 03-A 0.0071 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-136379-4 2020-01-15 04-A 0.0028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-131571-1 2019-10-15 01-A 0.025 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-131571-2 2019-10-15 02-A 0.012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-131571-3 2019-10-15 03-A 0.023 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-131571-4 2019-10-15 04-A 0.018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-126119-1 2019-07-15 01-A 0.034 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-126119-2 2019-07-15 02-A 0.027 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-126119-3 2019-07-15 03-A 0.029 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-126119-4 2019-07-15 04-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-121227-1 2019-04-15 01-A 0.023 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-121227-2 2019-04-15 02-A 0.021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-121227-3 2019-04-15 03-A 0.026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-121227-4 2019-04-15 04-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-116465-1 2019-01-15 01-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-116465-2 2019-01-15 02-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-116465-3 2019-01-15 03-A 0.0098 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-116465-4 2019-01-15 04-A 0.0026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-111735-1 2018-10-15 01-A 0.014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-111735-2 2018-10-15 02-A 0.020 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-111735-3 2018-10-15 03-A 0.0090 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-111735-4 2018-10-15 04-A 0.0056 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-106373-1 2018-07-16 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-106373-2 2018-07-16 02-A 0.035 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-106373-3 2018-07-16 03-A 0.032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-106373-4 2018-07-16 04-A 0.023 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-101349-1 2018-04-16 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-101349-2 2018-04-16 02-A 0.026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-101349-3 2018-04-16 03-A 0.022 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-101349-4 2018-04-16 04-A 0.014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-96587-1 2018-01-16 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-96587-2 2018-01-16 02-A 0.0047 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-96587-3 2018-01-16 03-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-96587-4 2018-01-16 04-A 0.014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-91611-1 2017-10-16 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-91611-2 2017-10-16 02-A 0.022 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-91611-3 2017-10-16 03-A 0.026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-91611-4 2017-10-16 04-A 0.018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-86104-1 2017-07-13 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-86104-2 2017-07-13 02-A 0.022 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-86104-3 2017-07-13 03-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-86104-4 2017-07-13 04-A 0.013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-81101-1 2017-04-13 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-81101-2 2017-04-13 02-A 0.024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-81101-3 2017-04-13 03-A 0.026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-81101-4 2017-04-13 04-A 0.014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-75828-1 2017-01-12 01-A 0.015 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-75828-2 2017-01-12 02-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-75828-3 2017-01-12 03-A 0.0057 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-75828-4 2017-01-12 04-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-71199-1 2016-10-13 01-A 0.02 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-71199-2 2016-10-13 02-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-71199-3 2016-10-13 03-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-71199-4 2016-10-13 04-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 0405005 2016-07-14 02-A 0.037 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-66429-1 2016-07-14 01-A 0.034 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-66429-3 2016-07-14 03-A 0.028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-66429-4 2016-07-14 04-A 0.017 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-61924-1 2016-04-14 01-A .017 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-61924-2 2016-04-14 02-A .017 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-61924-3 2016-04-14 03-A .021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-61924-4 2016-04-14 04-A .0028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-57269-1 2016-01-14 01-A .0048 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-57269-2 2016-01-14 02-A .0082 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-57269-3 2016-01-14 03-A .0046 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-57269-4 2016-01-14 04-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-52853-1 2015-10-15 01-A .025 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-52853-2 2015-10-15 02-A .028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-52853-3 2015-10-15 03-A .025 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-52853-4 2015-10-15 04-A .016 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-47953-1 2015-07-15 01-A 0.029 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-47953-2 2015-07-15 02-A 0.032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-47953-3 2015-07-15 03-A 0.026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-47953-4 2015-07-15 04-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-43261-1 2015-04-14 01-A .011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-43261-2 2015-04-14 02-A .021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-43261-3 2015-04-14 03-A .010 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-43261-4 2015-04-14 04-A .0073 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-40289-1 2015-02-17 04-A .004 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-38375-1 2015-01-14 01-A .006 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-38375-2 2015-01-14 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-38375-3 2015-01-14 03-A .014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-33357-4 2014-10-15 04-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-33357-1 2014-10-14 01-A .020 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-33357-2 2014-10-14 02-A .024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-33357-3 2014-10-14 03-A .015 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-28088-1 2014-07-15 01-A .036 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-28088-2 2014-07-15 02-A .015 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-28088-4 2014-07-15 03-A .013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-28088-5 2014-07-15 04-A .015 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-23059-1 2014-04-15 01-A .012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-23059-2 2014-04-15 02-A .014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-23059-3 2014-04-15 03-A .0069 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-23059-4 2014-04-15 04-A .020 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-17709-4 2014-01-15 04-A .0075 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-17709-1 2014-01-14 01-A .0091 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-17709-2 2014-01-14 02-A .0099 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-17709-3 2014-01-14 03-A .0093 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-12641-1 2013-10-15 01-A .039 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-12641-2 2013-10-15 02-A .052 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-12641-3 2013-10-15 03-A .034 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-12641-4 2013-10-15 04-A .018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-5102-1 2013-06-17 DS001 .0047 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-5102-2 2013-06-17 DS001 .0061 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-5102-3 2013-06-17 DS001 .045 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-5102-4 2013-06-17 DS001 .0073 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-5102-5 2013-06-17 DS001 .038 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-5102-6 2013-06-17 DS001 .046 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-5102-7 2013-06-17 DS001 .0062 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVG0650-01 2012-07-10 DS001 .0056 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVG0650-02 2012-07-10 DS001 .021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVG0650-03 2012-07-10 DS001 .011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVG0650-04 2012-07-10 DS001 .011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVG0650-05 2012-07-10 DS001 0.024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVG0650-06 2012-07-10 DS001 .024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVG0650-07 2012-07-10 DS001 .0072 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1242-01 2011-07-19 DS001 .0062 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1242-02 2011-07-19 DS001 .013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1242-03 2011-07-19 DS001 .018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1242-04 2011-07-19 DS001 .0096 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1242-05 2011-07-19 DS001 .011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1242-06 2011-07-19 DS001 .035 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1242-07 2011-07-19 DS001 .010 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTG1260-01 2010-07-20 DS001 .0044 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTG1260-02 2010-07-20 DS001 .0068 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTG1260-03 2010-07-20 DS001 .031 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTG1260-04 2010-07-20 DS001 .0088 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
