ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408165

Federal Type:

NTNC

Water System Name:

LOVES TRAVEL STOP #272

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

A - MAP

Comments:

Activity Date:

2009-06-24



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 550-208315-1 2023-09-26 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208315-2 2023-09-26 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208315-3 2023-09-26 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208315-4 2023-09-26 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208315-5 2023-09-26 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 2309-110-01 2023-09-19 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2309-110-02 2023-09-19 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2309-110-03 2023-09-19 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2309-110-04 2023-09-19 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2309-110-05 2023-09-19 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2009-176-01 2020-09-23 DS001 0.002 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2009-176-02 2020-09-23 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2009-176-03 2020-09-23 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2009-176-04 2020-09-23 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 2009-176-05 2020-09-23 DS001 < .001 COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 564229-001 2017-09-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 564229-002 2017-09-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 564229-003 2017-09-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 564229-004 2017-09-28 DS001 0.01390 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 564229-005 2017-09-28 DS001 0.00838 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-001 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-002 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-003 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-004 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-005 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-006 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-007 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-008 2014-08-11 DS001 .00220 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-009 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 491253-010 2014-08-11 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 428540-001 2011-09-28 DS001 0.00827 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 428540-002 2011-09-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 428540-004 2011-09-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 428540-005 2011-09-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 4285840-003 2011-09-28 DS001 0.00273 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 10070218-01 2010-06-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 10070218-02 2010-06-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 10070218-03 2010-06-28 DS001 < .001 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 10070218-04 2010-06-28 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 10070218-05 2010-06-28 DS001 < .001 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 09090504-01 2009-09-29 DS001 < .002 MG/L TRANSWEST GEOCHEM INC PHOENIX
1030 LEAD RT 09090504-02 2009-09-29 DS001 < .002 MG/L TRANSWEST GEOCHEM INC PHOENIX
1030 LEAD RT 09090504-03 2009-09-29 DS001 < .002 MG/L TRANSWEST GEOCHEM INC PHOENIX
1030 LEAD RT 09090504-04 2009-09-29 DS001 < .002 MG/L TRANSWEST GEOCHEM INC PHOENIX
1030 LEAD RT 09090504-05 2009-09-29 DS001 < .002 MG/L TRANSWEST GEOCHEM INC PHOENIX