ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0401011

Federal Type:

C

Water System Name:

OLD CONCHO WATER USERS

Primary Source:

GWP

Principal County Served:

APACHE

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 550-191703-1 2022-09-28 DS001 < .0005 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 550-191703-2 2022-09-28 DS001 < .0005 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 550-191703-3 2022-09-28 DS001 < .0005 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 550-191703-4 2022-09-28 DS001 < .0005 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 550-191703-5 2022-09-28 DS001 0.0032 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 21F2034-01 2021-06-15 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 21F2034-02 2021-06-15 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 21F2034-03 2021-06-15 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 21F2034-04 2021-06-15 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 21F2034-05 2021-06-15 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20G3379-01 2020-07-28 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20G3379-02 2020-07-28 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20G3379-03 2020-07-28 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20G3379-04 2020-07-28 DS001 0.0059 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20G3379-05 2020-07-28 DS001 0.0073 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 629978-001 2019-07-02 DS001 < .002 MG/L XENCO LABORATORIES TX
1030 LEAD RT 629978-002 2019-07-02 DS001 < .002 MG/L XENCO LABORATORIES TX
1030 LEAD RT 629978-003 2019-07-02 DS001 0.00369 MG/L XENCO LABORATORIES TX
1030 LEAD RT 629978-004 2019-07-02 DS001 < .002 MG/L XENCO LABORATORIES TX
1030 LEAD RT 629978-005 2019-07-02 DS001 < .002 MG/L XENCO LABORATORIES TX
1030 LEAD RT 554795-001 2017-06-07 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 554795-002 2017-06-07 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 554795-003 2017-06-07 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 554795-004 2017-06-07 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 554795-005 2017-06-07 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 36554-01 2013-12-17 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 36554-02 2013-12-17 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 36554-03 2013-12-17 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 36554-04 2013-12-17 DS001 .0069 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 36554-05 2013-12-17 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35073-01 2013-06-25 DS001 .0017 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35073-02 2013-06-25 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35073-03 2013-06-25 DS001 .0027 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35073-04 2013-06-25 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 35073-05 2013-06-25 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 32199-01 2012-07-17 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 32199-02 2012-07-17 DS001 .0013 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 32199-03 2012-07-17 DS001 .012 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 32199-04 2012-07-17 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 32199-05 2012-07-17 DS001 .0017 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29051-01 2011-07-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29051-02 2011-07-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29051-03 2011-07-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29051-04 2011-07-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29051-05 2011-07-01 DS001 .0015 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT BS05791 2010-06-28 DS001 .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS05792 2010-06-28 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS05793 2010-06-28 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS05794 2010-06-28 DS001 .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS05795 2010-06-28 DS001 .003 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BP07201 2007-06-11 DS001 .006 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BP07202 2007-06-11 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BP07203 2007-06-11 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BP07204 2007-06-11 DS001 .003 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BP07205 2007-06-11 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT PB00360 2007-01-08 DS001 .011 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT PB00361 2007-01-08 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT PB00362 2007-01-08 DS001 .003 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT PB00363 2007-01-08 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT PB00364 2007-01-08 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BN14862 2006-12-18 DS001 .003 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BN14863 2006-12-18 DS001 .015 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BN14864 2006-12-18 DS001 .010 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BN14865 2006-12-18 DS001 .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BN14866 2006-12-18 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT 9506-6098-1 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-10 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-2 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-3 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-4 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-5 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-6 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-7 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-8 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-6098-9 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB