ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403344

Federal Type:

NTNC

Water System Name:

CAMP NAVAJO

Primary Source:

GU

Principal County Served:

COCONINO

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
96088-03 2985 1,1,2-TRICHLOROETHANE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
96088-03 2983 1,2-DICHLOROPROPANE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
96088-03 2990 BENZENE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
96088-03 2943 BROMODICHLOROMETHANE 1996-03-28 EPDS001 .0006  MG/L .1 MG/L
96088-03 2942 BROMOFORM 1996-03-28 EPDS001 .0014  MG/L .1 MG/L
96088-03 2982 CARBON TETRACHLORIDE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
96088-03 2989 CHLOROBENZENE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .1 MG/L
96088-03 2941 CHLOROFORM 1996-03-28 EPDS001 .0006  MG/L .1 MG/L
96088-03 2944 DIBROMOCHLOROMETHANE 1996-03-28 EPDS001 .0012  MG/L .1 MG/L
96088-03 2992 ETHYLBENZENE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .7 MG/L
96088-03 2968 O-DICHLOROBENZENE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .6 MG/L
96088-03 2997 O-XYLENE 1996-03-28 EPDS001 < MRL 0.0005 MG/L 10 MG/L
96088-03 2969 P-DICHLOROBENZENE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .075 MG/L
96088-03 2996 STYRENE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .1 MG/L
96088-03 2991 TOLUENE 1996-03-28 EPDS001 < MRL 0.0005 MG/L 1 MG/L
96088-03 2976 VINYL CHLORIDE 1996-03-28 EPDS001 < MRL 0.0005 MG/L .002 MG/L