ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420423

Federal Type:

NTNC

Water System Name:

UNIVERSITY OF ARIZONA

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-06-98891D 2981 1,1,1-TRICHLOROETHANE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .2 MG/L
95-06-98891D 2985 1,1,2-TRICHLOROETHANE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .005 MG/L
95-06-98891D 2977 1,1-DICHLOROETHYLENE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .007 MG/L
95-06-98891D 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-06-13 EPDS094 < MRL 0.00002 MG/L .0002 MG/L
95-06-98891D 2980 1,2-DICHLOROETHANE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .005 MG/L
95-06-98891D 2983 1,2-DICHLOROPROPANE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .005 MG/L
95-06-98891D 2110 2,4,5-TP 1995-06-13 EPDS094 < MRL 0.00011 MG/L .05 MG/L
95-06-98891D 2105 2,4-D 1995-06-13 EPDS094 < MRL 0.00054 MG/L .07 MG/L
95-06-98891D 2047 ALDICARB 1995-06-13 EPDS094 < MRL 0.00009 MG/L .003 MG/L
95-06-98891D 2044 ALDICARB SULFONE 1995-06-13 EPDS094 < MRL 0.00095 MG/L .002 MG/L
95-06-98891D 2043 ALDICARB SULFOXIDE 1995-06-13 EPDS094 < MRL 0.00118 MG/L .004 MG/L
95-06-98891D 2050 ATRAZINE 1995-06-13 EPDS094 < MRL 0.00002 MG/L .003 MG/L
95-06-98891D 2990 BENZENE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .005 MG/L
95-06-98891D 2010 BHC-GAMMA 1995-06-13 EPDS094 < MRL 0.00001 MG/L .0002 MG/L
95-06-98891D 2046 CARBOFURAN 1995-06-13 EPDS094 < MRL 0.00096 MG/L .04 MG/L
95-06-98891D 2982 CARBON TETRACHLORIDE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .005 MG/L
95-06-98891D 2959 CHLORDANE 1995-06-13 EPDS094 < MRL 0.00001 MG/L .002 MG/L
95-06-98891D 2989 CHLOROBENZENE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .1 MG/L
95-06-98891D 2380 CIS-1,2-DICHLOROETHYLENE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .07 MG/L
95-06-98891D 2992 ETHYLBENZENE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .7 MG/L
95-06-98891D 2946 ETHYLENE DIBROMIDE 1995-06-13 EPDS094 < MRL 0.00003 MG/L .00005 MG/L
95-06-98891D 2065 HEPTACHLOR 1995-06-13 EPDS094 < MRL 0.00001 MG/L .0004 MG/L
95-06-98891D 2067 HEPTACHLOR EPOXIDE 1995-06-13 EPDS094 < MRL 0.00001 MG/L .0002 MG/L
95-06-98891D 2051 LASSO 1995-06-13 EPDS094 < MRL 0.00024 MG/L .002 MG/L
95-06-98891D 2015 METHOXYCHLOR 1995-06-13 EPDS094 < MRL 0.00002 MG/L .04 MG/L
95-06-98891D 2968 O-DICHLOROBENZENE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .6 MG/L
95-06-98891D 2969 P-DICHLOROBENZENE 1995-06-13 EPDS094 < MRL 0.0004 MG/L .075 MG/L
95-06-98891D 2326 PENTACHLOROPHENOL 1995-06-13 EPDS094 < MRL 0.00009 MG/L .001 MG/L
95-06-98891D 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-06-13 EPDS094 < MRL 0.0004 MG/L .0005 MG/L
95-06-98891D 2020 TOXAPHENE 1995-06-13 EPDS094 < MRL 0.0013 MG/L .003 MG/L