ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0414004

Federal Type:

C

Water System Name:

FOOTHILLS WATER AND SEWER LLC

Primary Source:

SW

Principal County Served:

YUMA

System Status:

A

Comments:

Activity Date:

1969-09-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
100699-09DSB 2931 1,2-DIBROMO-3-CHLOROPROPANE 1999-10-05 EPDS006 < MRL 0.00002 MG/L .0002 MG/L
100699-09DSB 2063 2,3,7,8-TCDD 1999-10-05 EPDS006 < MDL 0 MG/L .00000003 MG/L
100699-09DSB 2110 2,4,5-TP 1999-10-05 EPDS006 < MRL 0.0002 MG/L .05 MG/L
100699-09DSB 2105 2,4-D 1999-10-05 EPDS006 < MRL 0.0001 MG/L .07 MG/L
100699-09DSB 2050 ATRAZINE 1999-10-05 EPDS006 < MRL 0.0001 MG/L .003 MG/L
100699-09DSB 2306 BENZO(A)PYRENE 1999-10-05 EPDS006 < MRL 0.00002 MG/L .0002 MG/L
100699-09DSB 2010 BHC-GAMMA 1999-10-05 EPDS006 < MRL 0.00002 MG/L .0002 MG/L
100699-09DSB 2046 CARBOFURAN 1999-10-05 EPDS006 < MRL 0.00008 MG/L .04 MG/L
100699-09DSB 2959 CHLORDANE 1999-10-05 EPDS006 < MRL 0.0001 MG/L .002 MG/L
100699-09DSB 2031 DALAPON 1999-10-05 EPDS006 < MRL 0.001 MG/L .2 MG/L
100699-09DSB 2035 DI(2-ETHYLHEXYL) ADIPATE 1999-10-05 EPDS006 < MRL 0.0006 MG/L .4 MG/L
100699-09DSB 2039 DI(2-ETHYLHEXYL) PHTHALATE 1999-10-05 EPDS006 < MRL 0.0006 MG/L .006 MG/L
100699-09DSB 2041 DINOSEB 1999-10-05 EPDS006 < MRL 0.0002 MG/L .007 MG/L
100699-09DSB 2032 DIQUAT 1999-10-05 EPDS006 < MRL 0.0004 MG/L .02 MG/L
100699-09DSB 2033 ENDOTHALL 1999-10-05 EPDS006 < MRL 0.005 MG/L .1 MG/L
100699-09DSB 2005 ENDRIN 1999-10-05 EPDS006 < MRL 0.00001 MG/L .002 MG/L
100699-09DSB 2946 ETHYLENE DIBROMIDE 1999-10-05 EPDS006 < MRL 0.00001 MG/L .00005 MG/L
100699-09DSB 2034 GLYPHOSATE 1999-10-05 EPDS006 < MRL 0.006 MG/L .7 MG/L
100699-09DSB 2065 HEPTACHLOR 1999-10-05 EPDS006 < MRL 0.00003 MG/L .0004 MG/L
100699-09DSB 2067 HEPTACHLOR EPOXIDE 1999-10-05 EPDS006 < MRL 0.00002 MG/L .0002 MG/L
100699-09DSB 2274 HEXACHLOROBENZENE 1999-10-05 EPDS006 < MRL 0.0001 MG/L .001 MG/L
100699-09DSB 2042 HEXACHLOROCYCLOPENTADIENE 1999-10-05 EPDS006 < MRL 0.0001 MG/L .05 MG/L
100699-09DSB 2051 LASSO 1999-10-05 EPDS006 < MRL 0.0002 MG/L .002 MG/L
100699-09DSB 2015 METHOXYCHLOR 1999-10-05 EPDS006 < MRL 0.00003 MG/L .04 MG/L
100699-09DSB 2036 OXAMYL 1999-10-05 EPDS006 < MRL 0.002 MG/L .2 MG/L
100699-09DSB 2326 PENTACHLOROPHENOL 1999-10-05 EPDS006 < MRL 0.00004 MG/L .001 MG/L
100699-09DSB 2040 PICLORAM 1999-10-05 EPDS006 < MRL 0.0001 MG/L .5 MG/L
100699-09DSB 2037 SIMAZINE 1999-10-05 EPDS006 < MRL 0.00007 MG/L .004 MG/L
100699-09DSB 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1999-10-05 EPDS006 < MRL 0.0001 MG/L .0005 MG/L
100699-09DSB 2020 TOXAPHENE 1999-10-05 EPDS006 < MRL 0.0001 MG/L .003 MG/L