ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402008

Federal Type:

C

Water System Name:

CLEAR SPRINGS UTILITY MAIN

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A - MAP

Comments:

Activity Date:

1962-08-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
16886 2047 ALDICARB 1993-09-08 EPDS003 < MRL 0.001 MG/L .003 MG/L
16886 2044 ALDICARB SULFONE 1993-09-08 EPDS003 < MRL 0.001 MG/L .002 MG/L
16886 2043 ALDICARB SULFOXIDE 1993-09-08 EPDS003 < MRL 0.002 MG/L .004 MG/L
16886 2050 ATRAZINE 1993-09-08 EPDS003 < MRL 0.001 MG/L .003 MG/L
16886 2010 BHC-GAMMA 1993-09-08 EPDS003 < MRL 0.00002 MG/L .0002 MG/L
16886 2046 CARBOFURAN 1993-09-08 EPDS003 < MRL 0.02 MG/L .04 MG/L
16886 2959 CHLORDANE 1993-09-08 EPDS003 < MRL 0.0002 MG/L .002 MG/L
16886 2005 ENDRIN 1993-09-08 EPDS003 < MRL 0.0001 MG/L .002 MG/L
16886 2065 HEPTACHLOR 1993-09-08 EPDS003 < MRL 0.00004 MG/L .0004 MG/L
16886 2067 HEPTACHLOR EPOXIDE 1993-09-08 EPDS003 < MRL 0.00004 MG/L .0002 MG/L
16886 2274 HEXACHLOROBENZENE 1993-09-08 EPDS003 < MRL 0.0001 MG/L .001 MG/L
16886 2042 HEXACHLOROCYCLOPENTADIENE 1993-09-08 EPDS003 < MRL 0.005 MG/L .05 MG/L
16886 2051 LASSO 1993-09-08 EPDS003 < MRL 0.0002 MG/L .002 MG/L
16886 2015 METHOXYCHLOR 1993-09-08 EPDS003 < MRL 0.0001 MG/L .04 MG/L
16886 2036 OXAMYL 1993-09-08 EPDS003 < MRL 0.002 MG/L .2 MG/L
16886 2037 SIMAZINE 1993-09-08 EPDS003 < MRL 0.0004 MG/L .004 MG/L
16886 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-09-08 EPDS003 < MRL 0.0001 MG/L .0005 MG/L
16886 2020 TOXAPHENE 1993-09-08 EPDS003 < MRL 0.001 MG/L .003 MG/L